All our rings are sized to UK standard, you can find conversions for EU and USA sizes below.
If you're unsure about your ring size, you can use a measuring tape, to measure the circumference (in mm) around your finger.
| UK Size | EU Size | US Size | Circumference (mm) |
| A | 1/2 | 37.8 | |
| B | 1 | 39.1 | |
| C | 40 1/2 | 1 1/2 | 40.4 |
| D | 41 1/2 | 2 | 41.7 |
| E | 42 3/4 | 2 1/2 | 42.9 |
| F | 44 | 3 | 44.2 |
| G | 45 1/4 | 3 1/2 | 45.5 |
| H | 46 1/2 | 4 | 46.8 |
| I | 47 3/4 | 4 1/2 | 48.0 |
| J | 49 1/2 | 4 3/4 | 48.7 |
| K | 50 1/4 | 5 1/4 | 50.0 |
| L | 51 1/2 | 5 3/4 | 51.2 |
| M | 52 1/2 | 6 1/4 | 52.5 |
| N | 54 | 6 3/4 | 53.8 |
| O | 55 1/4 | 7 | 55.1 |
| P | 56 1/4 | 7 1/2 | 56.3 |
| Q | 57 1/2 | 8 | 57.6 |
| R | 58 1/2 | 8 1/2 | 58.9 |
| S | 60 1/4 | 9 | 60.2 |
| T | 61 1/2 | 9 3/4 | 61.4 |
| U | 62 1/2 | 10 1/4 | 62.7 |
| V | 63 3/4 | 10 3/4 | 64.0 |
| W | 65 1/4 | 11 1/4 | 65.3 |
| X | 66 1/4 | 11 3/4 | 66.6 |
| Y | 67 1/2 | 12 | 67.8 |
| Z | 68 3/4 | 12 1/2 | 68.5 |
